All Fitness Classes that display a $0 fee require a payment of Drop In, Fitness Punch Pass or Fitness Class Membership.
Please contact the Recreation Department for pricing information. 513.821.5200
Activity Search Results
Total Results: 29
Showing: 1 to 29
111902 - Soccer Pee Wee Spring
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Pee Wee Soccer Leagu | 04/21/21 - 05/26/21 | 5:15P - 7:30P | W | Crescent Park | $44/$52 | 4 years to under 6 years | Unavailable | Item Details | Location Details | |
111903 - Soccer Dribblers Spring
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Dribblers Spring | 04/12/21 - 06/19/21 | 5:00P - 8:00P | M-Sa | Crescent Park | $44/$52 | 5 years to under 7 years | Unavailable | Item Details | Location Details | |
120303 - Knothole Class D
120305 - Knothole Class C
120307 - Knothole Class B
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Knothole Class B1 | 03/15/21 - 06/20/21 | 5:00P - 8:00P | M-Sa | Foster Memorial Park | $120/$140 | Birth to under 13 years | Full | Item Details | Location Details | |
Read Notice | Knothole Class B2 | 03/15/21 - 06/30/21 | 5:00P - 8:00P | M-Sa | Foster Memorial Park | $120/$140 | Birth to under 14 years | Unavailable | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Lax Boy Gr K-2 | 02/16/21 - 05/21/21 | 5:30P - 9:30P | Tu, Th, Su | Rec Turf Field | $90/$102 | Birth and Up | Unavailable | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Lax Boy Gr 3-4 | 02/16/21 - 05/21/21 | 5:30P - 9:30P | Tu, Th, Su | Rec Turf Field | $120/$132 | Birth and Up | Unavailable | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Lax Boy Gr.5-6 | 02/16/21 - 05/21/21 | 5:30P - 9:30P | Tu, Th, Su | Rec Turf Field | $140/$152 | Birth and Up | Full | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Lax Boy Gr7-8 | 02/16/21 - 05/21/21 | 5:30P - 9:30P | Tu, Th, Su | Rec Turf Field | $140/$152 | Birth and Up | Unavailable | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Lax Girl GrK-2 | 02/15/21 - 05/21/21 | 5:30P - 9:30P | M, W, Sa | Rec Turf Field | $90/$102 | Birth and Up | Unavailable | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Lax Girl Gr 3-4 | 02/15/21 - 05/21/21 | 5:30P - 9:30P | M, W, Sa | Rec Turf Field | $120/$132 | Birth and Up | Unavailable | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Lax Girl Gr.5-6 | 02/15/21 - 05/21/21 | 5:30P - 8:30P | M, W, Sa | Rec Turf Field | $140/$152 | Birth and Up | Unavailable | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Lax Girl Gr.7-8 | 02/15/21 - 05/21/21 | 5:30P - 9:30P | M, W, Sa | Rec Turf Field | $140/$152 | Birth and Up | Unavailable | Item Details | Location Details | |
121904 - Soccer Passers Boys Spring
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Soccr Passer Boy Spr | 03/15/21 - 05/28/21 | 5:00P - 8:00P | M-Sa | REC Front Field | $75/$85 | Birth to Birth | Unavailable | Item Details | Location Details | |
121905 - Soccer Wings Boys Spring
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Soccr Wing Boy Spr | 03/15/21 - 05/28/21 | 5:00P - 8:00P | M-Sa | REC Front Field | $75/$85 | Birth to Birth | Full | Item Details | Location Details | |
121906 - Soccer Strikers Boys Spring
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Socr Striker Boy Spr | 03/15/21 - 05/28/21 | 5:00P - 8:00P | M-Sa | Oak Park | $75/$85 | Birth to Birth | Full | Item Details | Location Details | |
121908 - Soccer Passers Girls Spring
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Soccr Passer Grl Spr | 03/15/21 - 05/28/21 | 5:00P - 8:00P | M-Sa | REC Front Field | $75/$85 | Birth to Birth | Unavailable | Item Details | Location Details | |
121909 - Soccer Wings Girls Spring
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Soccr Wing Girl Spr | 03/15/21 - 05/28/21 | 5:00P - 8:00P | M-Sa | REC Front Field | $75/$85 | Birth to Birth | Full | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | T-Ball | 04/01/21 - 06/30/21 | 5:00P - 7:30P | M-Sa | North Park Field | $55/$60 | 4 years to under 6 years | Unavailable | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Coach's Pitch | 04/01/21 - 06/30/21 | 5:00P - 7:30P | M-Sa | North Park Field | $55/$60 | 6 years to under 8 years | Unavailable | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Softball 8U | 03/15/21 - 06/30/21 | 5:00P - 7:30P | M-Sa | Hilltop Park/Playgrd | $70/$85 | Birth to under 9 years | Unavailable | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Softball 10U | 03/15/21 - 06/30/21 | 5:00P - 8:00P | M-Sa | Hilltop Park/Playgrd | $87/$103 | Birth to under 11 years | Full | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Softball 12U | 03/15/21 - 06/30/21 | 5:00P - 7:30P | M-Sa | Hilltop Park/Playgrd | $87/$103 | Birth to under 13 years | Unavailable | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Softball 14U | 03/15/21 - 06/30/21 | 5:00P - 8:00P | M-Sa | Hilltop Park/Playgrd | $87/$103 | Birth to under 15 years | Unavailable | Item Details | Location Details | |
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Read Notice | Men's Softball | 05/10/21 - 08/21/21 | 6:15P - 7:30P | M | Foster Memorial Park | $240 | under 18 years and Up | Unavailable | Item Details | Location Details | |
241901 - Adult Coed Soccer (current)
Cart Icon | Description | Dates | Time | Days | Location | Fees | Ages | Status | Single Icon | Location Icon | Share |
Add to Cart | Adult Soccer SPRING | 04/30/21 - 07/16/21 | 7:00P - 10:00P | F | Rec Turf Field | $200 | 30 years and Up | Available | Item Details | Location Details | |
Site best viewed with 1024 by 768 resolution. Recommended browsers are IE 8, FireFox 3, Safari 4, Google Chrome.